| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | |
| Living area |
| Heating system |
Electric baseboard units |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Bathroom | 7.8x7.2 P | |
| PRINCIPAL | 2nd floor | Bedroom | 10.4x14.4 P | |
| PRINCIPAL | 2nd floor | Bedroom | 10.4x8.8 P | |
| PRINCIPAL | 2nd floor | Primary bedroom | 11.0x16.4 P | |
| PRINCIPAL | 2nd floor | Living room | 10.6x17.3 P | |
| PRINCIPAL | 2nd floor | Kitchen | 8.11x11.1 P |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Daycare centre Hospital Park - green area Bicycle path Public transport |
| Restrictions/Permissions |
Short-term rentals not allowed No pets allowed Smoking not allowed |
| Sewage system |
Municipal sewer |